Oslo-Gardermoen International Airport (OSL/ENGM) is the airport serving Oslo (Gardermoen), Norway. FlightNerve tracks 2279 departure routes and 2315 arrivals here, reaching 238 destinations on 145 airlines. Its most-served destination is Copenhagen (CPH) and its busiest carrier is Norwegian Air Shuttle; 31 destinations are domestic and 207 international. Flight numbers and routes are listed below; live status, gate, terminal and times come from the API.
Routes 1–100 of 2279. Scheduled times & status via the API.
Routes 301–400 of 2315.
| Flight | From | To | Arrives | |
|---|---|---|---|---|
| DX41P | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX41S | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX43K | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX43S | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX43Y | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX45F | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX45S | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX47S | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX47V | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX521 | RRS · Røros | OSL · Oslo (Gardermoen) | ••:•• | |
| DX523 | RRS · Røros | OSL · Oslo (Gardermoen) | ••:•• | |
| DX525 | RRS · Røros | OSL · Oslo (Gardermoen) | ••:•• | |
| DX541 | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX543 | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX547 | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX563 | OLA · Ørland | OSL · Oslo (Gardermoen) | ••:•• | |
| DX569 | OLA · Ørland | OSL · Oslo (Gardermoen) | ••:•• | |
| DX571 | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| DX573 | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| DX575 | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| DX577 | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| DX579 | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| DX5NP | SRP · Leirvik | OSL · Oslo (Gardermoen) | ••:•• | |
| DX61L | OLA · Ørland | OSL · Oslo (Gardermoen) | ••:•• | |
| DX63H | OLA · Ørland | OSL · Oslo (Gardermoen) | ••:•• | |
| DX65L | OLA · Ørland | OSL · Oslo (Gardermoen) | ••:•• | |
| DX67F | OLA · Ørland | OSL · Oslo (Gardermoen) | ••:•• | |
| DX71F | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| DX73F | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| DX75F | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| DX75N | FRO · Florø | OSL · Oslo (Gardermoen) | ••:•• | |
| EI626 | DUB · Dublin | OSL · Oslo (Gardermoen) | ••:•• | |
| EC31ZP | — | OSL · Oslo (Gardermoen) | ••:•• | |
| EC32JB | LIN · Segrate (MI) | OSL · Oslo (Gardermoen) | ••:•• | |
| EC4687 | CDG · Paris (Roissy-en-France, Val-d'Oise) | OSL · Oslo (Gardermoen) | ••:•• | |
| EC73UP | CDG · Paris (Roissy-en-France, Val-d'Oise) | OSL · Oslo (Gardermoen) | ••:•• | |
| EC79FJ | MXP · Ferno (VA) | OSL · Oslo (Gardermoen) | ••:•• | |
| EC87JK | — | OSL · Oslo (Gardermoen) | ••:•• | |
| OV133 | TLL · Tallinn | OSL · Oslo (Gardermoen) | ••:•• | |
| OV135 | TLL · Tallinn | OSL · Oslo (Gardermoen) | ••:•• | |
| OV137 | TLL · Tallinn | OSL · Oslo (Gardermoen) | ••:•• | |
| ET3499 | HKG · Hong Kong | OSL · Oslo (Gardermoen) | ••:•• | |
| ET3707 | HKG · Hong Kong | OSL · Oslo (Gardermoen) | ••:•• | |
| ET714 | ARN · Stockholm | OSL · Oslo (Gardermoen) | ••:•• | |
| EW18WT | PRG · Prague | OSL · Oslo (Gardermoen) | ••:•• | |
| EW4192 | HAM · Hamburg | OSL · Oslo (Gardermoen) | ••:•• | |
| EW7194 | HAM · Hamburg | OSL · Oslo (Gardermoen) | ••:•• | |
| EW7198 | HAM · Hamburg | OSL · Oslo (Gardermoen) | ••:•• | |
| EW8WD | HAM · Hamburg | OSL · Oslo (Gardermoen) | ••:•• | |
| DS14UJ | GVA · Geneva | OSL · Oslo (Gardermoen) | ••:•• | |
| DS72NM | GVA · Geneva | OSL · Oslo (Gardermoen) | ••:•• | |
| DS84PY | GVA · Geneva | OSL · Oslo (Gardermoen) | ••:•• | |
| U213QT | MAN · Manchester, Greater Manchester | OSL · Oslo (Gardermoen) | ••:•• | |
| U229PW | MAN · Manchester, Greater Manchester | OSL · Oslo (Gardermoen) | ••:•• | |
| U23479 | LPL · Liverpool | OSL · Oslo (Gardermoen) | ••:•• | |
| U234EG | MAN · Manchester, Greater Manchester | OSL · Oslo (Gardermoen) | ••:•• | |
| U252AM | LPL · Liverpool | OSL · Oslo (Gardermoen) | ••:•• | |
| U253ET | MAN · Manchester, Greater Manchester | OSL · Oslo (Gardermoen) | ••:•• | |
| N75KT | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| N7655N | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| N7657M | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| N7659Y | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| N77PY | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| FX5188 | CDG · Paris (Roissy-en-France, Val-d'Oise) | OSL · Oslo (Gardermoen) | ••:•• | |
| FT3015 | SSH · Sharm El Sheikh | OSL · Oslo (Gardermoen) | ••:•• | |
| FT3205 | SSH · Sharm El Sheikh | OSL · Oslo (Gardermoen) | ••:•• | |
| FT3207 | SSH · Sharm El Sheikh | OSL · Oslo (Gardermoen) | ••:•• | |
| MI8412 | DBV · Dubrovnik | OSL · Oslo (Gardermoen) | ••:•• | |
| FH929 | AYT · Antalya | OSL · Oslo (Gardermoen) | ••:•• | |
| FH941 | AYT · Antalya | OSL · Oslo (Gardermoen) | ••:•• | |
| AY18N | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY4E | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY50P | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY5KE | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY5PF | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY5PL | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY651 | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY653 | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY657 | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY657M | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY659 | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY659Y | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY6LA | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY7BV | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY8KM | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY915 | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY919 | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY9JK | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| AY9KL | HEL · Helsinki (Vantaa) | OSL · Oslo (Gardermoen) | ••:•• | |
| RC434 | FAE · Vágar | OSL · Oslo (Gardermoen) | ••:•• | |
| RC7885 | NCE · Nice, Alpes-Maritimes | OSL · Oslo (Gardermoen) | ••:•• | |
| TX1628 | ORY · Paris (Orly, Val-de-Marne) | OSL · Oslo (Gardermoen) | ••:•• | |
| 4U6TG | HAM · Hamburg | OSL · Oslo (Gardermoen) | ••:•• | |
| 4U7194 | HAM · Hamburg | OSL · Oslo (Gardermoen) | ••:•• | |
| IB3494 | MAD · Madrid | OSL · Oslo (Gardermoen) | ••:•• | |
| IB3498 | MAD · Madrid | OSL · Oslo (Gardermoen) | ••:•• | |
| IB34AA | MAD · Madrid | OSL · Oslo (Gardermoen) | ••:•• | |
| IB34CZ | MAD · Madrid | OSL · Oslo (Gardermoen) | ••:•• | |
| IB34DC | MAD · Madrid | OSL · Oslo (Gardermoen) | ••:•• | |
| IB34FY | MAD · Madrid | OSL · Oslo (Gardermoen) | ••:•• |
238 airports reachable non-stop.
145 carriers operate here.
Oslo-Gardermoen International Airport handles 2279 scheduled departure routes and 2315 arrivals across 145 airlines, linking Oslo (Gardermoen) to 238 non-stop destinations. Of those, 31 are domestic within Norway and 207 international. Norwegian Air Shuttle operates the most routes here. Explore the map above for the full destination geography, or open any flight number for its exact route and live status.
Oslo-Gardermoen International Airport (OSL) has non-stop service to 238 destinations (31 domestic, 207 international) on 145 airlines.
145 airlines operate at OSL, led by Norwegian Air Shuttle. See the full list below.
The most-served destination from Oslo-Gardermoen International Airport is Copenhagen (CPH).
Yes. FlightNerve returns live status, gate, terminal and position for every OSL departure and arrival through the API.
Every departure and arrival, live position and airspace around Oslo-Gardermoen International Airport, via the API.
Get an API key →