New Plymouth Airport (NPL/NZNP) is the airport serving New Plymouth, New Zealand. FlightNerve tracks 73 departure routes and 67 arrivals here, reaching 3 destinations on 3 airlines. Its most-served destination is Auckland (AKL) and its busiest carrier is Air New Zealand; 3 destinations are domestic and 0 international. Flight numbers and routes are listed below; live status, gate, terminal and times come from the API.
Routes 1–73 of 73. Scheduled times & status via the API.
| Flight | From | To | Departs | |
|---|---|---|---|---|
| NZ30L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ30M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ32L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ32M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ34M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ36L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ36M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ38L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ38M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ40L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ42L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ42M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ467L | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ46M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ50M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ5232 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ5234 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ5236 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ5238 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ5240 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ52L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ52M | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ5604 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ58L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ761L | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ763L | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ763M | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ765L | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ765M | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ767L | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ767M | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ769L | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ769M | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ791L | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ793L | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ795L | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ797L | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ8164 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8168 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8800 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8802 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8804 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8806 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8808 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8810 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8812 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8814 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8816 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8818 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8820 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NZ8833 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ8835 | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ8839 | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ8841 | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ8843 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ8845 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ8847 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ8849 | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| NZ8851 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ8853 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ8857 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ8859 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| NZ940L | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NM30 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NM36 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| NM767 | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| RLK197 | NPL · New Plymouth | WLG · Wellington | ••:•• | |
| RLK32 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| RLK40 | NPL · New Plymouth | AKL · Auckland | ••:•• | |
| RLK761 | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| RLK763 | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| RLK765 | NPL · New Plymouth | CHC · Christchurch | ••:•• | |
| RLK791 | NPL · New Plymouth | WLG · Wellington | ••:•• |
Routes 1–67 of 67.
| Flight | From | To | Arrives | |
|---|---|---|---|---|
| NZ31L | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ31M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ35L | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ35M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ39L | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ39M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ41L | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ41M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ43L | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ43M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ47M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ49L | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ49M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ51L | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ51M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ5231 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ5233 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ5235 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ5237 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ5239 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ5603 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ57M | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ762L | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ764L | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ764M | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ766L | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ768L | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ768M | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ792L | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ794L | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ796L | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ798L | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ798M | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ8100 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ8114 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ8134 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ8163 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8167 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8801 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8803 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8805 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8807 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8809 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8811 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8819 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8821 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8823 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8829 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8831 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NZ8834 | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ8836 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ8840 | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ8842 | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ8844 | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NZ8846 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ8848 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ8850 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NZ8852 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| NM35 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| NM764 | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| NM768 | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| RLK37 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| RLK41 | AKL · Auckland | NPL · New Plymouth | ••:•• | |
| RLK762 | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| RLK766 | CHC · Christchurch | NPL · New Plymouth | ••:•• | |
| RLK792 | WLG · Wellington | NPL · New Plymouth | ••:•• | |
| RLK798 | WLG · Wellington | NPL · New Plymouth | ••:•• |
3 carriers operate here.
New Plymouth Airport handles 73 scheduled departure routes and 67 arrivals across 3 airlines, linking New Plymouth to 3 non-stop destinations. Of those, 3 are domestic within New Zealand and 0 international. Air New Zealand operates the most routes here. Explore the map above for the full destination geography, or open any flight number for its exact route and live status.
New Plymouth Airport (NPL) has non-stop service to 3 destinations (3 domestic, 0 international) on 3 airlines.
3 airlines operate at NPL, led by Air New Zealand. See the full list below.
The most-served destination from New Plymouth Airport is Auckland (AKL).
Yes. FlightNerve returns live status, gate, terminal and position for every NPL departure and arrival through the API.
Every departure and arrival, live position and airspace around New Plymouth Airport, via the API.
Get an API key →