Mactan Cebu International Airport (CEB/RPVM) is the airport serving Cebu City/Lapu-Lapu City, Philippines. FlightNerve tracks 615 departure routes and 606 arrivals here, reaching 72 destinations on 46 airlines. Its most-served destination is Manila (Pasay) (MNL) and its busiest carrier is Cebu Pacific; 33 destinations are domestic and 39 international. Flight numbers and routes are listed below; live status, gate, terminal and times come from the API.
Routes 1–100 of 615. Scheduled times & status via the API.
| Flight | From | To | Departs | |
|---|---|---|---|---|
| OZ710 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| OZ7103 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| OZ7104 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| 8Y503 | CEB · Cebu City/Lapu-Lapu City | BCD · Bacolod City | ••:•• | |
| 8Y600 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| 8Y824 | CEB · Cebu City/Lapu-Lapu City | CTU · Chengdu (Shuangliu) | ••:•• | |
| BX7105 | CEB · Cebu City/Lapu-Lapu City | PUS · Busan | ••:•• | |
| BX712 | CEB · Cebu City/Lapu-Lapu City | PUS · Busan | ••:•• | |
| BX7125 | CEB · Cebu City/Lapu-Lapu City | PUS · Busan | ••:•• | |
| BX714 | CEB · Cebu City/Lapu-Lapu City | PUS · Busan | ••:•• | |
| BX716 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| BX7185 | CEB · Cebu City/Lapu-Lapu City | PUS · Busan | ••:•• | |
| LD3370 | CEB · Cebu City/Lapu-Lapu City | HKG · Hong Kong | ••:•• | |
| LD456 | CEB · Cebu City/Lapu-Lapu City | HKG · Hong Kong | ••:•• | |
| PX17 | CEB · Cebu City/Lapu-Lapu City | POM · Port Moresby | ••:•• | |
| Z2512 | CEB · Cebu City/Lapu-Lapu City | RPML · Cagayan de Oro | ••:•• | |
| Z2521 | CEB · Cebu City/Lapu-Lapu City | DVO · Davao | ••:•• | |
| Z2523 | CEB · Cebu City/Lapu-Lapu City | DVO · Davao | ••:•• | |
| Z2525 | CEB · Cebu City/Lapu-Lapu City | DVO · Davao | ••:•• | |
| Z2527 | CEB · Cebu City/Lapu-Lapu City | DVO · Davao | ••:•• | |
| Z2530 | CEB · Cebu City/Lapu-Lapu City | ILO · Cabatuan | ••:•• | |
| Z2543 | CEB · Cebu City/Lapu-Lapu City | PPS · Puerto Princesa | ••:•• | |
| Z2545 | CEB · Cebu City/Lapu-Lapu City | PPS · Puerto Princesa | ••:•• | |
| Z2550 | CEB · Cebu City/Lapu-Lapu City | MPH · Caticlan | ••:•• | |
| Z2552 | CEB · Cebu City/Lapu-Lapu City | MPH · Caticlan | ••:•• | |
| Z2560 | CEB · Cebu City/Lapu-Lapu City | KLO · Kalibo | ••:•• | |
| Z27046 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| Z27090 | CEB · Cebu City/Lapu-Lapu City | MFM · Nossa Senhora do Carmo | ••:•• | |
| Z27098 | CEB · Cebu City/Lapu-Lapu City | MFM · Nossa Senhora do Carmo | ••:•• | |
| Z27110 | CEB · Cebu City/Lapu-Lapu City | KUL · Sepang | ••:•• | |
| Z27112 | CEB · Cebu City/Lapu-Lapu City | KUL · Sepang | ••:•• | |
| Z27114 | CEB · Cebu City/Lapu-Lapu City | KUL · Sepang | ••:•• | |
| Z27124 | CEB · Cebu City/Lapu-Lapu City | TPE · Taoyuan | ••:•• | |
| Z27134 | CEB · Cebu City/Lapu-Lapu City | KHH · Kaohsiung (Xiaogang) | ••:•• | |
| Z27140 | CEB · Cebu City/Lapu-Lapu City | TPE · Taoyuan | ••:•• | |
| Z27148 | CEB · Cebu City/Lapu-Lapu City | TPE · Taoyuan | ••:•• | |
| Z27236 | CEB · Cebu City/Lapu-Lapu City | SIN · Singapore | ••:•• | |
| Z27484 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z27486 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2756 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2758 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2760 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2762 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2764 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2768 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2770 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z27710 | CEB · Cebu City/Lapu-Lapu City | MFM · Nossa Senhora do Carmo | ••:•• | |
| Z2772 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2774 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2776 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2778 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2780 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z27800 | CEB · Cebu City/Lapu-Lapu City | SZX · Shenzhen | ••:•• | |
| Z2782 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2784 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2788 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2790 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2791 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28514 | CEB · Cebu City/Lapu-Lapu City | RPML · Cagayan de Oro | ••:•• | |
| Z28523 | CEB · Cebu City/Lapu-Lapu City | DVO · Davao | ••:•• | |
| Z28760 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28761 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28762 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28764 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28766 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28768 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28770 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28772 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28774 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28778 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28780 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28784 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z28789 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z2901 | CEB · Cebu City/Lapu-Lapu City | CRK · Mabalacat | ••:•• | |
| Z29048 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| Z2908 | CEB · Cebu City/Lapu-Lapu City | CRK · Mabalacat | ••:•• | |
| Z29180 | CEB · Cebu City/Lapu-Lapu City | NRT · Narita | ••:•• | |
| Z29784 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z29791 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| Z29793 | CEB · Cebu City/Lapu-Lapu City | MNL · Manila (Pasay) | ••:•• | |
| JW603 | CEB · Cebu City/Lapu-Lapu City | NRT · Narita | ••:•• | |
| T6333 | CEB · Cebu City/Lapu-Lapu City | ENI · El Nido | ••:•• | |
| T6337 | CEB · Cebu City/Lapu-Lapu City | ENI · El Nido | ••:•• | |
| T65337 | CEB · Cebu City/Lapu-Lapu City | ENI · El Nido | ••:•• | |
| T66242 | CEB · Cebu City/Lapu-Lapu City | TAC · Tacloban City | ••:•• | |
| AK591 | CEB · Cebu City/Lapu-Lapu City | KUL · Sepang | ••:•• | |
| AK951 | CEB · Cebu City/Lapu-Lapu City | KUL · Sepang | ••:•• | |
| CI706 | CEB · Cebu City/Lapu-Lapu City | TPE · Taoyuan | ••:•• | |
| CI7912 | CEB · Cebu City/Lapu-Lapu City | TPE · Taoyuan | ••:•• | |
| 5J1164 | CEB · Cebu City/Lapu-Lapu City | ILO · Cabatuan | ••:•• | |
| 5J124 | CEB · Cebu City/Lapu-Lapu City | BCD · Bacolod City | ••:•• | |
| 5J128 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| 5J130 | CEB · Cebu City/Lapu-Lapu City | ICN · Seoul | ••:•• | |
| 5J132 | CEB · Cebu City/Lapu-Lapu City | MPH · Caticlan | ••:•• | |
| 5J134 | CEB · Cebu City/Lapu-Lapu City | MPH · Caticlan | ••:•• | |
| 5J136 | CEB · Cebu City/Lapu-Lapu City | MPH · Caticlan | ••:•• | |
| 5J138 | CEB · Cebu City/Lapu-Lapu City | MPH · Caticlan | ••:•• | |
| 5J140 | CEB · Cebu City/Lapu-Lapu City | MPH · Caticlan | ••:•• | |
| 5J144 | CEB · Cebu City/Lapu-Lapu City | BCD · Bacolod City | ••:•• | |
| 5J156 | CEB · Cebu City/Lapu-Lapu City | CRK · Mabalacat | ••:•• |
Routes 201–300 of 606.
| Flight | From | To | Arrives | |
|---|---|---|---|---|
| 5J583 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J585 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J587 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J589 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J59 | PVG · Shanghai (Pudong) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J592 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J594 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J5959 | DMK · Bangkok | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J596 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J598 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J600 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J602 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J604 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J607 | CRK · Mabalacat | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J609 | CRK · Mabalacat | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J611 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J6574 | TAC · Tacloban City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J6658 | ZAM · Zamboanga | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J691 | USU · Coron | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J8241 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J83 | ICN · Seoul | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J8563 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J8569 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J868 | DGT · Dumaguete City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J870 | OZC · Ozamiz | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J876 | SUG · Surigao City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J878 | IAO · Del Carmen | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J91 | PUS · Busan | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J92 | PUS · Busan | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 5J927 | BKK · Bangkok | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| MU5023 | PVG · Shanghai (Pudong) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| MU7813 | NKG · Nanjing | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| CX2921 | HKG · Hong Kong | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| CX2923 | HKG · Hong Kong | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| CX915 | HKG · Hong Kong | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| CX921 | HKG · Hong Kong | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| CX923 | HKG · Hong Kong | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| CX925 | HKG · Hong Kong | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 3U8393 | CKG · Chongqing | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| CZ3005 | CAN · Guangzhou (Huadu) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| CZ8373 | CAN · Guangzhou (Huadu) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| MF8003 | XMN · Xiamen | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| MF8695 | JJN · Quanzhou | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| MF8905 | XMN · Xiamen | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| RF523 | CJJ · Cheongju | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| BR281 | TPE · Taoyuan | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2132 | BKI · Kota Kinabalu | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2188 | KUL · Sepang | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2192 | BKI · Kota Kinabalu | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2360 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2380 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2382 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2384 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z247 | ICN · Seoul | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z249 | ICN · Seoul | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2524 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2526 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2529 | DVO · Davao | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2536 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2538 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2539 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2549 | PPS · Puerto Princesa | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2584 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z27111 | KUL · Sepang | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z27125 | TPE · Taoyuan | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z27237 | SIN · Singapore | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2761 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2763 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2765 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2767 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2769 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2771 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2773 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2775 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2781 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z2783 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z29047 | ICN · Seoul | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z29049 | ICN · Seoul | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| Z29785 | MNL · Manila (Pasay) | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| FY3692 | KUL · Sepang | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2224 | CBO · Datu Odin Sinsuat | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2231 | BAG · Baguio | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2233 | TAC · Tacloban City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2235 | TAC · Tacloban City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2237 | TAC · Tacloban City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2239 | TAC · Tacloban City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2241 | KLO · Kalibo | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2243 | KLO · Kalibo | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2260 | DPL · Dipolog | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2280 | BCD · Bacolod City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2286 | BCD · Bacolod City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2288 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2290 | BCD · Bacolod City | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2294 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2296 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2298 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2314 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2316 | RPML · Cagayan de Oro | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2334 | BXU · Butuan | CEB · Cebu City/Lapu-Lapu City | ••:•• | |
| 2P2336 | BXU · Butuan | CEB · Cebu City/Lapu-Lapu City | ••:•• |
72 airports reachable non-stop.
46 carriers operate here.
Mactan Cebu International Airport handles 615 scheduled departure routes and 606 arrivals across 46 airlines, linking Cebu City/Lapu-Lapu City to 72 non-stop destinations. Of those, 33 are domestic within Philippines and 39 international. Cebu Pacific operates the most routes here. Explore the map above for the full destination geography, or open any flight number for its exact route and live status.
Mactan Cebu International Airport (CEB) has non-stop service to 72 destinations (33 domestic, 39 international) on 46 airlines.
46 airlines operate at CEB, led by Cebu Pacific. See the full list below.
The most-served destination from Mactan Cebu International Airport is Manila (Pasay) (MNL).
Yes. FlightNerve returns live status, gate, terminal and position for every CEB departure and arrival through the API.
Every departure and arrival, live position and airspace around Mactan Cebu International Airport, via the API.
Get an API key →