
EWA Air (ZD) is an airline. It operates 18 routes from 9 airports to 9 destinations in 5 countries, anchored at Dar es Salaam (DAR). Its longest route is Dzaoudzi (DZA) to Sainte-Marie (RUN), roughly 1,411 km. Around 0 of its routes are domestic and 18 international. Every ZD flight number, origin and destination is listed below; live status, scheduled and actual times, gate and terminal come from the FlightNerve API.
Origin and destination for routes 1–18 of 18. Durations and scheduled times are available via the API.
| Flight | From | To | Duration | Schedule | |
|---|---|---|---|---|---|
| ZD206 | DZA · Dzaoudzi | NOS · Nosy Be | 0h 45m | ••:•• → ••:•• | |
| ZD207 | NOS · Nosy Be | DZA · Dzaoudzi | 0h 45m | ••:•• → ••:•• | |
| ZD210 | DZA · Dzaoudzi | TNR · Antananarivo | 1h 11m | ••:•• → ••:•• | |
| ZD211 | TNR · Antananarivo | DZA · Dzaoudzi | 1h 11m | ••:•• → ••:•• | |
| ZD244 | DZA · Dzaoudzi | MJN · Mahajanga | 0h 45m | ••:•• → ••:•• | |
| ZD245 | MJN · Mahajanga | DZA · Dzaoudzi | 0h 45m | ••:•• → ••:•• | |
| ZD270 | DZA · Dzaoudzi | DIE · Antisiranana | 0h 52m | ••:•• → ••:•• | |
| ZD271 | DIE · Antisiranana | DZA · Dzaoudzi | 0h 52m | ••:•• → ••:•• | |
| ZD272 | DZA · Dzaoudzi | NOS · Nosy Be | 0h 45m | ••:•• → ••:•• | |
| ZD273 | DIE · Antisiranana | DZA · Dzaoudzi | 0h 52m | ••:•• → ••:•• | |
| ZD280 | DZA · Dzaoudzi | DAR · Dar es Salaam | 1h 28m | ••:•• → ••:•• | |
| ZD281 | DAR · Dar es Salaam | DZA · Dzaoudzi | 1h 28m | ••:•• → ••:•• | |
| ZD288 | DZA · Dzaoudzi | AJN · Ouani | 0h 30m | ••:•• → ••:•• | |
| ZD289 | AJN · Ouani | DZA · Dzaoudzi | 0h 30m | ••:•• → ••:•• | |
| ZD302 | DZA · Dzaoudzi | HAH · Moroni | 0h 40m | ••:•• → ••:•• | |
| ZD303 | HAH · Moroni | DZA · Dzaoudzi | 0h 40m | ••:•• → ••:•• | |
| ZD401 | DZA · Dzaoudzi | RUN · Sainte-Marie | 2h 01m | ••:•• → ••:•• | |
| ZD402 | RUN · Sainte-Marie | DZA · Dzaoudzi | 2h 01m | ••:•• → ••:•• |
9 destinations served.
Top origin airports by number of routes.
EWA Air connects 9 origin airports with 9 destinations on 18 scheduled routes. Its domestic network covers about 0 routes, while 18 routes reach international destinations across 5 countries. The busiest base, Dar es Salaam (DAR), anchors most ZD departures. Use the map above to see the full route geography, or open any flight number for its exact origin, destination and live status.
EWA Air (ZD) serves 9 destinations in 5 countries across 18 routes tracked by FlightNerve.
EWA Air’s busiest base is Julius Nyerere International Airport (DAR) in Dar es Salaam.
EWA Air’s longest scheduled route is Dzaoudzi (DZA) to Sainte-Marie (RUN), about 1,411 km.
Yes. FlightNerve returns live status, position, schedule and aircraft for any ZD flight in a single API call.
Live status, position, schedule and aircraft for every ZD flight, one API call.
Get an API key →